PDA Series Air-epholileyo Programmable Power Supply
Iimbonakalo
● Yamkela uyilo lwe-chassis oluqhelekileyo lwe-1U
● Ujongano lwekhompyutha yomntu waseTshayina
● Uyilo olubanzi lwamandla ombane ukuhlangabezana nokusetyenziswa kwegridi ezahlukeneyo
● Yamkela iteknoloji ye-inverter ye-IGBT, i-DSP yesantya esiphezulu njengeyona nto iphambili yokulawula
● I-voltage eqhubekayo, utshintsho oluzenzekelayo lwangoku
● Umsebenzi weTelemetry ukuhlawulela ukuhla kwamandla ombane kumgca womthwalo
● Umatshini unokulungelelanisa i-voltage kunye nangoku ngokuchaneka okuphezulu ngokusebenzisa i-encoder yedijithali
● Ukuxhasa ngaphezu kwe-10 iintlobo zonxibelelwano lweebhasi zemizi-mveliso eziqhelekileyo
● Inkqubo ye-analog yangaphandle, ukubeka iliso (0-5V okanye 0-10V)
● Inkxaso yokusebenza koomatshini abaninzi
● Ubunzima bokukhanya, ubungakanani obuncinci, amandla aphezulu kunye nokusebenza kakuhle
Iinkcukacha zeMveliso
Uphawu lwegalelo | Igalelo lombane: 3ΦAC342~440V, 40~63Hz | ||||||||||||
Umba wamandla: >0.9(umthwalo opheleleyo) | |||||||||||||
Uphawu lwemveliso | Amandla emveliso kW: ≯15kW | ||||||||||||
Umbane wemveliso V: | 20 | 40 | 60 | 80 | 100 | 120 | 160 | 250 | |||||
Imveliso yangoku A: | 500 | 375 | 250 | 187 | 150 | 125 | 94 | 60 | |||||
Uguqulo olusebenzayo: 84 ~ 90% | |||||||||||||
I-coefficient yobushushu ppm/℃(100%RL): 100 | |||||||||||||
Imowudi yamandla ombane rhoqo | Ingxolo (20MHz)/mVp-p: | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 | ||||
I-Ripple (5Hz-1MHz)/mVrms: | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 | |||||
Max.imbuyekezo amandla ombane V: ± 3V | |||||||||||||
Izinga lohlengahlengiso lwegalelo (100%RL): | 5x10-4(Ngaphantsi kwe-10kW) | 1x10-4(Ngaphezu kwe-10 kW) | |||||||||||
Izinga lohlengahlengiso lomthwalo (10-100%RL) : | 5x10-4(Ngaphantsi kwe-10kW) | 3x10-4(Ngaphezu kwe-10kW) | |||||||||||
Uzinzo 8h(100%RL): 1x10-4(7.5 ~ 80V), 5x10-5(100~250V) | |||||||||||||
Imowudi yangoku rhoqo | Ingxolo (20MHz)/mVp-p: | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 | ||||
I-Ripple (5Hz-1MHz)/mVrms: | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 | |||||
Izinga lohlengahlengiso lwegalelo (100%RL): | 1x10-4(Ngaphantsi kwe-10kW) | 5x10-4(Ngaphezu kwe-10kW) | |||||||||||
Izinga lohlengahlengiso lomthwalo (10-100%RL) | 3x10-4(Ngaphantsi kwe-10kW) | 5x10-4(Ngaphezu kwe-10kW) | |||||||||||
Uzinzo 8h(100%RL): 4x10-4(25 ~ 200A), 1x10-4(250~500A) | |||||||||||||
Qaphela: imveliso iyaqhubeka nokwenza izinto ezintsha kwaye ukusebenza kuyaqhubeka nokuphucula.Le nkcazo yepharamitha yeyereferensi kuphela. |